Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 N Cloverfield Circle 4 4 3,622 $1,650,000 $455 277 days
18232 W San Juan Court 4 4 3,557 $1,589,000 $446 89 days
18203 W Solano Court 4 5 3,540 $1,589,000 $448 116 days
13730 W Bloomington Street 5 5 4,017 $1,500,000 $373 43 days
18211 W Marshall Court 3 3 2,956 $1,500,000 $507 32 days
4923 N 188th Avenue 4 4 4,424 $1,500,000 $339 44 days
7434 N 156th Avenue 3 3 3,366 $1,499,000 $445 125 days
18225 W Palo Verde Court 5 4 4,992 $1,414,888 $283 254 days
19711 W Georgia Avenue 6 4 3,971 $1,400,000 $352 603 days
4812 N 196th Drive 6 6 3,460 $1,350,000 $390 177 days
18540 W Colter Street 5 6 3,650 $1,265,000 $346 132 days
18135 W Missouri Avenue 6 4 4,557 $1,250,000 $274 24 days
18230 W San Miguel Court 5 4 3,422 $1,250,000 $365 104 days
1124 N Villa Nueva Drive 5 4 2,947 $1,250,000 $424 146 days
351 N Cloverfield Circle 4 5 4,284 $1,200,000 $280 162 days
14023 W Litchfield Knoll N 4 3 3,127 $1,190,000 $380 20 days
3612 N Brindley Avenue 4 5 2,781 $1,150,000 $413 23 days
19986 W El Nido Lane 3 3 2,775 $1,150,000 $414 62 days
19707 W Mariposa Drive 4 3 3,731 $1,149,888 $308 168 days
560 E Campina Drive 6 4 4,168 $1,100,000 $263 22 days
3311 N 190th Drive 4 4 4,033 $1,100,000 $272 111 days
19612 W Georgia Avenue 4 3 3,672 $1,075,000 $292 124 days
20255 W Highland Avenue 5 4 3,205 $1,074,999 $335 64 days
898 W Grove Street 5 5 4,548 $1,048,500 $230 187 days
246 N Aleppo Court 5 6 4,705 $1,020,000 $216 13 days
Average: 3.9 3.1 2,627 $645,217 $251 103 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A N/A N/A $3,300,000 Unknown 1123 days
W Glendale Avenue Unit - N/A N/A N/A $1,700,000 Unknown 1123 days
180 E Bird Lane 5 5 3,050 $1,650,000 $540 163 days
18206 W San Miguel Court 4 4 3,873 $1,549,000 $399 62 days
430 E Estero Lane 4 4 3,689 $1,350,000 $365 6 days
18204 W Montebello Court 4 4 3,874 $1,249,850 $322 33 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
13125 W Rancho Drive 4 4 3,897 $1,095,000 $280 69 days
3415 N Laconia Drive 4 3 2,781 $954,900 $343 25 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
4329 N 191st Lane 4 3 2,464 $889,000 $360 148 days
20229 W San Juan Avenue 3 3 2,775 $859,000 $309 56 days
12816 W Georgia Avenue 4 3 2,697 $849,999 $315 30 days
4912 N Greentree Dr. W Drive W 3 3 2,715 $839,000 $309 128 days
20031 W Missouri Avenue 5 3 2,713 $824,000 $303 247 days
5632 N 134th Drive 5 4 4,576 $799,900 $174 58 days
5208 N 180th Lane 4 3 2,883 $775,000 $268 109 days
20223 W Luke Avenue 3 3 2,798 $749,933 $268 91 days
19339 W Colter Street 5 4 3,877 $734,900 $189 49 days
13222 W Annika Drive 4 4 3,897 $730,000 $187 75 days
19407 W Medlock Drive 4 3 3,005 $725,000 $241 30 days
19222 W Denton Street 4 4 3,032 $725,000 $239 81 days
20191 W Luke Avenue 4 4 2,622 $699,829 $266 176 days
18403 W Colter Court 4 2 2,162 $699,000 $323 38 days
20231 W Luke Avenue 3 3 2,249 $674,153 $299 155 days
Average: 3.6 2.8 2,436 $671,767 $253 129 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16000 W Carole Lane 4 2 2,536 $2,750,000 $2,040,000 $804 104 days 6/15/26
1153 N Oro Vista 4 5 5,148 $1,950,000 $1,850,000 $359 180 days 3/24/26
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $1,700,000 $453 126 days 9/10/26
18125 W Montebello Court Unit 67 6 5 4,480 $1,700,000 $1,700,000 $379 87 days 5/29/26
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
18208 W San Juan Court 4 6 3,372 $1,549,000 $1,545,000 $458 46 days 5/18/26
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $1,450,000 $334 43 days 8/17/26
18225 W San Juan Court 4 5 3,569 $1,450,000 $1,410,000 $395 211 days 8/17/26
12719 W Denton Avenue 5 5 4,348 $1,400,000 $1,400,000 $321 34 days 8/12/26
18606 W Solano Drive 4 5 4,694 $1,485,000 $1,400,000 $298 57 days 4/23/26
19737 W Mariposa Drive 4 6 4,498 $1,539,000 $1,400,000 $311 188 days 6/18/26
430 E Estero Lane 4 4 3,689 $1,550,000 $1,386,750 $375 46 days 5/22/26
5306 N 182nd Lane 4 5 3,630 $1,350,000 $1,355,000 $373 64 days 4/9/26
5818 N 129th Avenue 5 5 5,107 $1,499,000 $1,350,000 $264 81 days 7/16/26
18318 W Solano Drive 6 6 6,305 $1,500,000 $1,300,000 $206 37 days 6/12/26
4368 N 191st Lane 5 4 3,570 $1,300,000 $1,300,000 $364 187 days 8/19/26
7431 N Alsup Avenue 3 2 1,440 $1,400,000 $1,300,000 $902 149 days 6/17/26
12823 W Keim Drive 4 4 3,094 $1,439,000 $1,295,000 $418 134 days 6/11/26
19538 W Pierson Street 6 5 4,334 $1,275,000 $1,287,750 $297 25 days 8/4/26
1106 N Villa Nueva Drive 4 4 2,900 $1,399,000 $1,250,000 $431 256 days 9/11/26
140 E Cercado Lane 4 3 2,350 $1,195,000 $1,210,000 $514 142 days 4/29/26
18509 W Rancho Court 4 4 3,237 $1,349,990 $1,200,000 $370 133 days 7/27/26
18037 W San Juan Avenue 4 4 4,000 $1,199,000 $1,200,000 $300 115 days 4/20/26
14542 W Mountain View Drive 4 5 4,067 $1,275,000 $1,195,000 $293 9 days 7/14/26
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $1,184,000 $338 80 days 9/14/26
Average: 3.8 2.9 2,517 $635,475 $622,030 $250 87 days
Viewing 1 - 25 of 380
Viewing 1 - 25 of 380

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.