Market report, updated
Search in the subdivision of Estancia
Over the last 6 months, homes sold for 94.7% of list price in 4 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10302 E Running Deer TrailScottsdale, AZ 85262 | 4 | 5 | 3,720 | $4,900,000 | $1,317 | 116 days |
| 9804 E Running Deer TrailScottsdale, AZ 85262 | 4 | 4 | 3,841 | $2,875,000 | $748 | 539 days |
| 27269 N 102nd Street Unit 268Scottsdale, AZ 85262 | — | — | — | $2,850,000 | — | 199 days |
| 9812 E Running Deer Trail Unit 2Scottsdale, AZ 85262 | — | — | — | $1,200,000 | — | 553 days |
| 9804 E Running Deer Trail Unit 1Scottsdale, AZ 85262 | — | — | — | $1,200,000 | — | 553 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10199 E Cavedale DriveScottsdale, AZ 85262 | 6 | 10 | 11,675 | $7,400,000 | $633 | 20 days |
| 27225 N 96th WayScottsdale, AZ 85262 | 4 | 5 | 6,531 | $6,000,000 | $918 | 69 days |
| 10284 E Running Deer TrailScottsdale, AZ 85262 | 4 | 6 | 6,219 | $5,000,000 | $803 | 384 days |
| 27975 N 96th PlaceScottsdale, AZ 85262 | 4 | 5 | 4,628 | $4,000,000 | $864 | 10 days |
| 10060 E Blue Sky DriveScottsdale, AZ 85262 | 3 | 3 | 2,846 | $2,800,000 | $983 | 188 days |
| 27268 N 102nd Street Unit 273Scottsdale, AZ 85262 | — | — | — | $2,600,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27089 N 102nd StreetScottsdale, AZ 85262 | 4 | 6 | 6,330 | $5,500,000 | 95.7% | $868 | 0 days |
| 27156 N 103rd WayScottsdale, AZ 85262 | 3 | 4 | 4,009 | $5,475,000 | 100.0% | $1,365 | 0 days |
| 10010 E Blue Sky DriveScottsdale, AZ 85262 | 4 | 5 | 5,476 | $4,500,000 | 100.0% | $821 | 0 days |
| 27267 N 103rd WayScottsdale, AZ 85262 | 3 | 4 | 4,761 | $3,900,000 | 83.0% | $819 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.