Market report, updated
Search in the subdivision of Toll At Prasada Unit Q Phase 1 Condominium
Over the last 6 months, homes sold for 94.2% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11300 N Casa Dega Drive Unit 1076Surprise, AZ 85388 | 2 | 2 | 1,811 | $750,000 | $414 | 180 days |
| 11300 N Casa Dega Drive Unit 1072Surprise, AZ 85388 | 3 | 3 | 2,136 | $700,000 | $327 | 185 days |
| 11300 N Casa Dega Drive Unit 1070Surprise, AZ 85388 | 3 | 3 | 1,826 | $675,000 | $369 | 131 days |
| 11300 N Casa Dega Drive Unit 1077Surprise, AZ 85388 | 2 | 2 | 1,500 | $650,000 | $433 | 131 days |
| 11300 N Casa Dega Drive Unit 1075Surprise, AZ 85388 | 2 | 2 | 1,347 | $625,000 | $463 | 184 days |
| 11300 N Casa Dega Drive Unit 1039Surprise, AZ 85388 | 3 | 3 | 2,136 | $579,000 | $271 | 77 days |
| 11300 N Casa Dega Drive Unit 1071Surprise, AZ 85388 | 3 | 3 | 1,826 | $550,000 | $301 | 185 days |
| 11300 N Casa Dega Drive Unit 1030Surprise, AZ 85388 | 2 | 3 | 1,854 | $525,000 | $283 | 83 days |
| 11300 N Casa Dega Drive Unit 1013Surprise, AZ 85388 | 3 | 3 | 1,826 | $469,000 | $256 | 62 days |
| 11300 N Casa Dega Drive Unit 1082Surprise, AZ 85388 | 2 | 2 | 1,811 | $450,000 | $248 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11300 N Casa Dega Drive Unit 1131Surprise, AZ 85388 | 3 | 3 | 2,142 | $534,000 | $249 | 133 days |
| 11300 N Casa Dega Drive Unit 1101Surprise, AZ 85388 | 3 | 2 | 1,567 | $395,000 | $252 | 14 days |
| 11300 N Casa Dega Drive Unit 1121Surprise, AZ 85388 | 2 | 2 | 1,285 | $368,000 | $286 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11300 N Casa Dega Drive Unit 1106Surprise, AZ 85388 | 3 | 3 | 2,038 | $479,464 | 96.1% | $235 | 42 days |
| 11300 N Casa Dega Drive Unit 1080Surprise, AZ 85388 | 2 | 3 | 1,854 | $428,000 | 87.3% | $230 | 73 days |
| 11300 N Casa Dega Drive Unit 1064Surprise, AZ 85388 | 2 | 2 | 1,347 | $410,000 | 97.6% | $304 | 189 days |
| 11300 N Casa Dega Drive Unit 1042Surprise, AZ 85388 | 2 | 2 | 1,285 | $397,000 | 97.4% | $308 | 147 days |
| 11300 N Casa Dega Drive Unit 1107Surprise, AZ 85388 | 2 | 2 | 1,285 | $394,000 | 92.7% | $306 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.