Market report, updated
Search in the subdivision of Villagio At Tempe Condominium Amd
Over the last 6 months, homes sold for 96.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2402 E 5th Street Unit 1497Tempe, AZ 85288 | 3 | 3 | 1,380 | $459,900 | $333 | 17 days |
| 2401 E Rio Salado Parkway Unit 1003Tempe, AZ 85288 | 3 | 3 | 1,380 | $430,000 | $311 | 171 days |
| 280 S Evergreen Road Unit 1256Tempe, AZ 85288 | 3 | 3 | 1,380 | $425,000 | $307 | 121 days |
| 2401 E Rio Salado Parkway Unit 1068Tempe, AZ 85288 | 4 | 4 | 1,853 | $420,000 | $226 | 105 days |
| 280 S Evergreen Road Unit 1251Tempe, AZ 85288 | 2 | 3 | 1,190 | $384,000 | $322 | 86 days |
| 2402 E 5th Street Unit 1668Tempe, AZ 85288 | 2 | 3 | 1,135 | $379,999 | $334 | 219 days |
| 2401 E Rio Salado Parkway Unit 1139Tempe, AZ 85288 | 2 | 2 | 1,104 | $375,000 | $339 | 91 days |
| 2401 E Rio Salado Parkway Unit 1022Tempe, AZ 85288 | 2 | 2 | 1,105 | $359,995 | $325 | 76 days |
| 2402 E 5th Street Unit 1561Tempe, AZ 85288 | 2 | 2 | 1,184 | $359,000 | $303 | 85 days |
| 2402 E 5th Street Unit 1555Tempe, AZ 85288 | 2 | 3 | 1,100 | $355,000 | $322 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2402 E 5th Street Unit 1672Tempe, AZ 85288 | 2 | 3 | 1,161 | $384,000 | $330 | 28 days |
| 280 S Evergreen Road Unit 1255Tempe, AZ 85288 | 2 | 2 | 1,105 | $354,999 | $321 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 280 S Evergreen Road Unit 1368Tempe, AZ 85288 | 3 | 3 | 1,380 | $449,000 | 100.0% | $325 | 41 days |
| 280 S Evergreen Road Unit 1263Tempe, AZ 85288 | 2 | 3 | 1,135 | $395,000 | 96.4% | $348 | 71 days |
| 2402 E 5th Street Unit 1742Tempe, AZ 85288 | 2 | 3 | 1,135 | $385,000 | 98.7% | $339 | 59 days |
| 280 S Evergreen Road Unit 1383Tempe, AZ 85288 | 2 | 2 | 1,088 | $375,000 | 97.4% | $344 | 29 days |
| 280 S Evergreen Road Unit 1344Tempe, AZ 85288 | 2 | 3 | 1,184 | $370,000 | 96.1% | $312 | 47 days |
| 280 S Evergreen Road Unit 1299Tempe, AZ 85288 | 2 | 3 | 1,100 | $365,000 | 92.4% | $331 | 22 days |
| 2402 E 5th Street Unit 1446Tempe, AZ 85288 | 2 | 3 | 1,105 | $345,000 | 96.1% | $312 | 253 days |
| 280 S Evergreen Road Unit 1317Tempe, AZ 85288 | 2 | 3 | 1,105 | $340,000 | 97.2% | $307 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.