Market report, updated
Search in the city of Phoenix
Over the last 6 months, homes sold for 97.3% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,347 sales in Apr. Last month: 971.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
364 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3131 W Cochise Drive Unit 262Phoenix, AZ 85051 | 1 | 1 | 760 | $99,900 | $131 | 0 days |
| 4268 N 68th AvenuePhoenix, AZ 85033 | 3 | 1 | 1,008 | $220,000 | $218 | 19 days |
| 524 W Kaler DrivePhoenix, AZ 85021 | 3 | 4 | 3,440 | $1,295,000 | $376 | 0 days |
| 4562 E Calle Redonda --Phoenix, AZ 85018 | 3 | 2 | 1,674 | $1,450,000 | $866 | 3 days |
| 910 E Kristal WayPhoenix, AZ 85024 | 4 | 2 | 1,715 | $424,900 | $247 | 0 days |
| 4545 N 67th Avenue Unit 1059Phoenix, AZ 85033 | 2 | 2 | 1,306 | $175,000 | $133 | 0 days |
| 7847 W Osborn RoadPhoenix, AZ 85033 | 3 | 2 | 1,493 | $289,990 | $194 | 0 days |
| 17846 N 16th WayPhoenix, AZ 85022 | 2 | 2 | 1,345 | $105,990 | $78 | 0 days |
| 17839 N 17th StreetPhoenix, AZ 85022 | 2 | 2 | 790 | $51,000 | $64 | 0 days |
| 4433 N 24th PlacePhoenix, AZ 85016 | 3 | 3 | 2,140 | $564,000 | $263 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1197 E Oak StreetPhoenix, AZ 85006 | — | — | 2,291 | $762,500 | $332 | 0 days |
| 3324 E Georgia AvenuePhoenix, AZ 85018 | 4 | 2 | 1,770 | $950,000 | $536 | 15 days |
| 4428 E Emile Zola AvenuePhoenix, AZ 85032 | 4 | 2 | 2,049 | $629,900 | $307 | 3 days |
| 2007 N 38th DrivePhoenix, AZ 85009 | 5 | 4 | 1,278 | $349,500 | $273 | 5 days |
| 9527 W Sunderland AvenuePhoenix, AZ 85037 | 4 | 3 | 2,524 | $578,490 | $229 | 5 days |
| 3635 W La Salle StreetPhoenix, AZ 85041 | 3 | 2 | 1,261 | $299,900 | $237 | 5 days |
| 16013 S Desert Foothills Parkway Unit 2068Phoenix, AZ 85048 | 2 | 2 | 1,048 | $389,000 | $371 | 3 days |
| 5235 N 43rd PlacePhoenix, AZ 85018 | 4 | 3 | 3,132 | $1,695,000 | $541 | 2 days |
| 14401 S 43rd StreetPhoenix, AZ 85044 | 4 | 3 | 2,299 | $559,000 | $243 | 5 days |
| 3773 E Acoma DrivePhoenix, AZ 85032 | 3 | 2 | 1,240 | $355,000 | $286 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
108 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2640 E Virginia AvenuePhoenix, AZ 85008 | 3 | 3 | 1,685 | $315,000 | 96.9% | $186 | 4 days |
| 4304 E Abraham LanePhoenix, AZ 85050 | 2 | 2 | 1,289 | $550,000 | 100.0% | $426 | 23 days |
| 7718 N 2nd AvenuePhoenix, AZ 85021 | 3 | 2 | 2,344 | $1,140,000 | 95.0% | $486 | 6 days |
| 3027 E Grandview Road Unit 1Phoenix, AZ 85032 | 32 | 128 | — | $2,600,000 | 92.9% | — | 103 days |
| 25073 N 27th WayPhoenix, AZ 85024 | 4 | 2 | 1,780 | $629,990 | 105.0% | $353 | 9 days |
| 3642 E Renee DrivePhoenix, AZ 85050 | 4 | 3 | 1,915 | $600,000 | 100.0% | $313 | 95 days |
| 1924 E Long Rifle RoadPhoenix, AZ 85086 | 4 | 4 | 2,962 | $1,200,000 | 96.0% | $405 | 51 days |
| 5250 E Deer Valley Drive Unit 427Phoenix, AZ 85054 | 2 | 3 | 1,780 | $1,425,000 | 100.0% | $800 | 6 days |
| 6207 W Monte Vista RoadPhoenix, AZ 85035 | 4 | 3 | 1,400 | $326,000 | 100.0% | $232 | 2 days |
| 9629 W Fairmount AvenuePhoenix, AZ 85037 | 3 | 2 | 1,206 | $380,240 | 100.0% | $315 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.