Market report, updated
Search in the subdivision of Las Colinas
Over the last 6 months, homes sold for 97.3% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5995 N 78th Street Unit 2068Scottsdale, AZ 85250 | 1 | 1 | 664 | $250,000 | $376 | 18 days |
| 5995 N 78th Street Unit 2082Scottsdale, AZ 85250 | 1 | 1 | 664 | $269,500 | $405 | 18 days |
| 1715 E Branham LanePhoenix, AZ 85042 | 4 | 2 | 1,785 | $429,900 | $240 | 73 days |
| 5995 N 78th Street Unit 1024Scottsdale, AZ 85250 | 2 | 2 | 962 | $299,900 | $311 | 94 days |
| 1829 E Beverly RoadPhoenix, AZ 85042 | 4 | 3 | 2,784 | $639,000 | $229 | 115 days |
| 5995 N 78th Street Unit 2020Scottsdale, AZ 85250 | 2 | 2 | 962 | $284,900 | $296 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5995 N 78th Street Unit 1037Scottsdale, AZ 85250 | 2 | 2 | 962 | $299,000 | $310 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1826 E Valencia DrivePhoenix, AZ 85042 | 4 | 2 | 2,181 | $517,000 | 98.5% | $237 | 93 days |
| 1634 E Harwell RoadPhoenix, AZ 85042 | 3 | 2 | 1,374 | $363,500 | 91.1% | $264 | 434 days |
| 1743 E Branham LanePhoenix, AZ 85042 | 4 | 2 | 1,785 | $535,000 | 100.0% | $299 | 43 days |
| 5995 N 78th Street Unit 2059Scottsdale, AZ 85250 | 1 | 1 | 664 | $207,500 | 96.1% | $312 | 73 days |
| 5995 N 78th Street Unit 2094Scottsdale, AZ 85250 | 2 | 2 | 919 | $265,000 | 95.0% | $288 | 132 days |
| 5995 N 78th Street Unit 2081Scottsdale, AZ 85250 | 1 | 1 | 560 | $215,000 | 97.8% | $383 | 103 days |
| 1717 E Beautiful LanePhoenix, AZ 85042 | 3 | 2 | 1,785 | $450,000 | 100.0% | $252 | 35 days |
| 7609 S 18th WayPhoenix, AZ 85042 | 4 | 3 | 2,959 | $540,000 | 100.0% | $182 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.