Market report, updated
Search in the subdivision of Sunrise Parcel B
Over the last 6 months, homes sold for 99.3% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16778 W Spur DriveSurprise, AZ 85387 | 3 | 2 | 1,592 | $389,990 | $244 | 26 days |
| 16810 W Spur DriveSurprise, AZ 85387 | 5 | 4 | 2,275 | $469,990 | $206 | 26 days |
| 16803 W Spur DriveSurprise, AZ 85387 | 5 | 4 | 2,760 | $474,770 | $172 | 124 days |
| 16765 W Spur DriveSurprise, AZ 85387 | 3 | 2 | 1,592 | $379,990 | $238 | 124 days |
| 16804 W Spur DriveSurprise, AZ 85387 | 3 | 3 | 1,976 | $399,770 | $202 | 126 days |
| 16741 W Spur DriveSurprise, AZ 85387 | 3 | 3 | 1,750 | $394,990 | $225 | 126 days |
| 16718 W Spur DriveSurprise, AZ 85387 | 4 | 3 | 1,750 | $397,990 | $227 | 128 days |
| 16829 W Maya WaySurprise, AZ 85387 | 6 | 4 | 2,869 | $570,000 | $198 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16795 W Spur DriveSurprise, AZ 85387 | 3 | 3 | 1,976 | $399,990 | $202 | 108 days |
| 16796 W Molly LaneSurprise, AZ 85387 | 3 | 3 | 2,358 | $450,000 | $190 | 123 days |
| 16753 W Spur DriveSurprise, AZ 85387 | 5 | 4 | 2,275 | $469,990 | $206 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16754 W Spur DriveSurprise, AZ 85387 | 3 | 3 | 1,750 | $395,990 | 100.0% | $226 | 109 days | Nov 13, 2026 |
| 16730 W Spur DriveSurprise, AZ 85387 | 3 | 2 | 1,592 | $389,000 | 105.1% | $244 | 156 days | Nov 9, 2026 |
| 16742 W Spur DriveSurprise, AZ 85387 | 5 | 4 | 2,275 | $469,990 | 100.0% | $206 | 85 days | Oct 27, 2026 |
| 26709 N 167th AvenueSurprise, AZ 85387 | 3 | 3 | 1,750 | $431,990 | 100.0% | $246 | 101 days | Jul 27, 2026 |
| 16706 W Spur DriveSurprise, AZ 85387 | 3 | 2 | 1,976 | $436,990 | 100.0% | $221 | 109 days | Jul 13, 2026 |
| 26723 N 167th AvenueSurprise, AZ 85387 | 5 | 4 | 2,275 | $458,888 | 94.6% | $201 | 89 days | Jun 26, 2026 |
| 16729 W Spur DriveSurprise, AZ 85387 | 5 | 4 | 2,865 | $509,990 | 94.4% | $178 | 19 days | Jun 25, 2026 |
| 26779 N 167th AvenueSurprise, AZ 85387 | 4 | 3 | 1,750 | $419,990 | 100.0% | $239 | 107 days | Jun 12, 2026 |
| 26737 N 167th AvenueSurprise, AZ 85387 | 3 | 2 | 1,592 | $384,990 | 100.0% | $241 | 87 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.