Market report, updated
Search in the subdivision of Fountain East
Over the last 6 months, homes sold for 88.0% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 S Recker Road Unit 183Mesa, AZ 85206 | 2 | 2 | 980 | $39,000 | $39 | 5 days |
| 303 S Recker Road Unit 223Mesa, AZ 85206 | 2 | 1 | 720 | $29,900 | $41 | 10 days |
| 303 S Recker Road Unit 142Mesa, AZ 85206 | 2 | 1 | 840 | $16,750 | $19 | 18 days |
| 303 S Recker Road Unit 200Mesa, AZ 85206 | 2 | 1 | 840 | $35,000 | $41 | 26 days |
| 303 S Recker Road Unit 218Mesa, AZ 85206 | 3 | 2 | 1,000 | $37,500 | $37 | 38 days |
| 303 S Recker Road Unit 62Mesa, AZ 85206 | 1 | 1 | 728 | $19,900 | $27 | 62 days |
| 303 S Recker Road Unit 97Mesa, AZ 85206 | 2 | 2 | 960 | $24,500 | $25 | 62 days |
| 303 S Recker Road Unit 294Mesa, AZ 85206 | 2 | 2 | 840 | $20,000 | $23 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 303 S Recker Road Unit 16Mesa, AZ 85206 | 2 | 1 | 966 | $14,000 | 84.8% | $14 | 33 days | Jul 10, 2026 |
| 303 S Recker Road Unit 3Mesa, AZ 85206 | 2 | 2 | 980 | $35,000 | 100.0% | $35 | 19 days | Jul 1, 2026 |
| 303 S Recker Road Unit 81Mesa, AZ 85206 | 2 | 2 | 924 | $30,000 | 100.0% | $32 | 52 days | Jun 5, 2026 |
| 303 S Recker Road Unit 50Mesa, AZ 85206 | 2 | 2 | 896 | $12,000 | 67.0% | $13 | 19 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.