Market report, updated
Search in the subdivision of Dove Valley
Over the last 6 months, homes sold for 96.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16509 W Quail Run RoadSurprise, AZ 85387 | 4 | 2 | 2,432 | $439,000 | $180 | 24 days |
| 16620 W White Wing RoadSurprise, AZ 85387 | 3 | 2 | 1,344 | $545,000 | $405 | 30 days |
| 32014 N 167th AvenueSurprise, AZ 85387 | 4 | 3 | 2,800 | $925,000 | $330 | 38 days |
| 32320 N 170th AvenueSurprise, AZ 85387 | 3 | 2 | 1,658 | $585,000 | $352 | 68 days |
| 31500 N 165th Avenue Unit -Surprise, AZ 85387 | — | — | — | $89,999 | — | 77 days |
| 32034 N 167th AvenueSurprise, AZ 85387 | 4 | 2 | 2,128 | $450,000 | $211 | 87 days |
| 32612 N 163rd Avenue Unit 16Surprise, AZ 85387 | — | — | — | $119,000 | — | 89 days |
| 16428 W Whisper Rock TrailSurprise, AZ 85387 | 3 | 2 | 1,608 | $509,000 | $316 | 163 days |
| N 167th Avenue Unit 44Surprise, AZ 85387 | — | — | — | $1,000,000 | — | 261 days |
| 31637 N 169th AvenueSurprise, AZ 85387 | 3 | 2 | 1,512 | $925,000 | $611 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32510 N 165th AvenueSurprise, AZ 85387 | 3 | 2 | 1,512 | $549,900 | $363 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16608 W Gloria Lane WSurprise, AZ 85387 | 3 | 2 | 1,440 | $376,000 | 100.0% | $261 | 27 days | Oct 27, 2026 |
| 31907 N 169th AvenueSurprise, AZ 85387 | 4 | 2 | 1,378 | $428,000 | 95.1% | $310 | 13 days | Oct 9, 2026 |
| 4726 E Woburn LaneCave Creek, AZ 85331 | 4 | 3 | 2,024 | $507,000 | 95.7% | $250 | 212 days | Sep 29, 2026 |
| TBD N 163rd Avenue Unit 47Surprise, AZ 85388 | — | — | — | $85,000 | 89.7% | — | 37 days | Aug 20, 2026 |
| TBD N 165th Avenue Unit 47Surprise, AZ 85387 | — | — | — | $85,000 | 94.7% | — | 40 days | Aug 20, 2026 |
| 16634 W Gloria LaneSurprise, AZ 85387 | 3 | 2 | 1,408 | $450,000 | 100.0% | $319 | 76 days | Jun 17, 2026 |
| 31623 N 167th AvenueSurprise, AZ 85387 | 3 | 2 | 1,643 | $610,000 | 93.8% | $371 | 49 days | May 29, 2026 |
| N 167 Avenue Unit 53Surprise, AZ 85387 | — | — | — | $500,000 | 100.0% | — | 71 days | May 29, 2026 |
| 31503 N 170th DriveSurprise, AZ 85387 | 5 | 4 | 3,348 | $919,000 | 98.3% | $274 | 3 days | May 26, 2026 |
| 16732 W White Wing RoadSurprise, AZ 85387 | 5 | 3 | 2,282 | $625,000 | 100.8% | $273 | 118 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.