Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 E Southern Avenue Unit 329 3 2 1,536 $180,000 $117 17 days
8103 E Southern Avenue Unit 224 2 2 1,344 $119,999 $89 10 days
8103 E Southern Avenue Unit 7 3 2 1,640 $104,950 $63 5 days
8103 E Southern Avenue Unit 236 2 2 1,344 $95,000 $70 85 days
8103 E Southern Avenue Unit 205 2 2 980 $79,900 $81 1 day
8103 E Southern Avenue Unit 154 2 2 960 $79,900 $83 1 day
8103 E Southern Avenue Unit 192 2 2 1,056 $72,900 $69 10 days
8103 E Southern Avenue Unit 159 2 2 896 $71,500 $79 32 days
8103 E Southern Avenue Unit 40 3 2 1,456 $70,000 $48 69 days
8103 E Southern Avenue Unit 115 3 3 1,200 $69,000 $57 173 days
8103 E Southern Avenue Unit 66 2 2 1,056 $58,900 $55 41 days
8103 E Southern Avenue Unit 268 1 2 1,100 $55,000 $50 1 day
8103 E Southern Avenue Unit 222 1 1 840 $54,900 $65 1 day
8103 E Southern Avenue Unit 118 2 2 1,700 $51,000 $30 434 days
8103 E Southern Avenue Unit 319 2 2 980 $45,000 $45 281 days
8103 E Southern Avenue Unit 262 2 1 952 $39,950 $41 58 days
Average: 2.1 1.9 1,190 $77,993 $65 77 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 E Southern Avenue Unit 318 2 2 1,536 $99,999 $65 31 days
Average: 2.0 2.0 1,536 $99,999 $65 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8103 E Southern Avenue Unit 128 3 3 1,505 $115,000 $110,000 $73 22 days 4/9/26
8103 E Southern Avenue Unit 28 2 2 1,152 $95,900 $95,900 $83 93 days 9/2/26
8103 E Southern Avenue Unit 71 3 2 1,352 $98,500 $85,000 $62 17 days 4/17/26
8103 E Southern Avenue Unit 155 2 2 1,428 $68,990 $60,000 $42 131 days 5/8/26
8103 E Southern Avenue Unit 84 3 2 1,536 $69,250 $60,000 $39 433 days 4/10/26
8103 E Southern Avenue Unit 64 2 2 924 $44,000 $44,000 $47 241 days 9/16/26
8103 E Southern Avenue Unit 249 2 2 980 $36,000 $32,000 $32 66 days 6/5/26
8103 E Southern Avenue Unit 263 2 2 980 $30,000 $26,750 $27 53 days 9/1/26
8103 E Southern Avenue Unit 301 2 1 952 $19,900 $19,900 $20 68 days 9/18/26
8103 E Southern Avenue Unit 134 2 2 924 $25,000 $17,000 $18 201 days 4/24/26
Average: 2.3 2.0 1,173 $60,254 $55,055 $44 132 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.