Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10410 N Cave Creek Road Unit 2006 2 2 1,337 $309,500 $231 263 days
10410 N Cave Creek Road Unit 1071 2 2 1,038 $269,000 $259 38 days
10410 N Cave Creek Road Unit 2043 2 2 1,082 $265,000 $244 248 days
10410 N Cave Creek Road Unit 2124 3 2 1,416 $259,000 $182 147 days
10410 N Cave Creek Road Unit 2063 2 2 1,337 $245,000 $183 256 days
10410 N Cave Creek Road Unit 1018 2 2 1,038 $240,000 $231 110 days
10410 N Cave Creek Road Unit 2100 2 2 1,082 $239,000 $220 3 days
10410 N Cave Creek Road Unit 2210 2 2 1,038 $239,000 $230 129 days
10410 N Cave Creek Road Unit 1009 2 2 1,038 $235,000 $226 63 days
10410 N Cave Creek Road Unit 1027 1 1 685 $205,000 $299 14 days
Average: 2.0 1.9 1,109 $250,550 $230 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10410 N Cave Creek Road Unit 2052 2 2 1,082 $260,000 $262,000 $242 35 days 6/12/26
10410 N Cave Creek Road Unit 2229 2 2 1,038 $240,000 $233,000 $224 313 days 5/8/26
10410 N Cave Creek Road Unit 1115 1 1 789 $219,500 $219,500 $278 47 days 3/26/26
10410 N Cave Creek Road Unit 2027 1 1 685 $194,000 $180,000 $262 12 days 8/21/26
10410 N Cave Creek Road Unit 1230 1 1 685 $179,900 $165,000 $240 209 days 4/30/26
Average: 1.4 1.4 855 $218,680 $211,900 $249 123 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.