Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 S Rialto -- Unit 7 3 3 1,534 $355,000 $231 98 days
1265 S Aaron Street Unit 249 3 3 1,449 $339,900 $234 48 days
1255 S Rialto -- Unit 165 3 3 1,449 $329,997 $227 68 days
1265 S Aaron Drive Unit 311 2 2 1,227 $328,000 $267 157 days
1330 S Aaron Drive Unit 215 2 2 1,227 $325,000 $264 56 days
1265 S Aaron -- Unit 293 2 2 1,227 $298,000 $242 52 days
1250 S Rialto Drive Unit 59 2 2 1,227 $274,900 $224 62 days
1255 S Rialto -- Unit 134 2 2 1,227 $269,900 $219 228 days
Average: 2.4 2.4 1,320 $315,087 $239 96 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 S Rialto Street Unit 1 3 3 1,534 $345,000 $224 53 days
1265 S Aaron -- Unit 296 2 2 1,227 $280,000 $228 105 days
Average: 2.5 2.5 1,380 $312,500 $226 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1330 S Aaron -- Unit 223 3 3 1,534 $349,900 $355,000 $231 40 days 6/25/26
1255 S Rialto -- Unit 84 3 3 1,449 $350,000 $355,000 $244 53 days 3/24/26
1255 S Rialto -- Unit 106 3 3 1,534 $344,900 $342,500 $223 54 days 6/22/26
1265 S Aaron -- Unit 327 3 3 1,449 $340,000 $340,000 $234 37 days 7/30/26
1265 S Aaron -- Unit 229 3 3 1,535 $339,999 $339,999 $221 71 days 8/21/26
1330 S Aaron Street Unit 198 3 3 1,535 $329,000 $329,000 $214 35 days 7/2/26
1265 S Aaron Drive Unit 304 3 3 1,534 $325,000 $325,000 $211 65 days 9/11/26
1265 S Aaron -- Unit 346 3 3 1,534 $323,400 $325,000 $211 95 days 4/6/26
1250 S Rialto -- Unit 68 2 2 1,227 $305,000 $299,999 $244 7 days 4/15/26
1255 S Rialto -- Unit 164 2 2 1,227 $296,000 $292,000 $237 252 days 5/20/26
1255 S Rialto -- Unit 104 2 2 1,227 $278,800 $287,200 $234 4 days 4/30/26
1250 S Rialto -- Unit 44 2 2 1,227 $289,000 $285,000 $232 52 days 6/26/26
1265 S Aaron Street Unit 335 2 2 1,227 $285,000 $285,000 $232 52 days 6/11/26
1250 S Rialto -- Unit 11 2 2 1,227 $272,000 $272,000 $221 163 days 7/8/26
Average: 2.6 2.6 1,390 $316,285 $316,621 $228 70 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.