Queen Creek, AZ Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19745 E Raven Drive 4 3 2,527 $660,000 $261 1 day
20339 E Via De Colina -- 5 5 3,861 $785,000 $203 2 days
22508 E Lawndale Place 3 2 1,681 $478,999 $284 2 days
26608 S 193rd Place 4 2 2,010 $460,000 $228 27 days
18815 E Seagull Drive 5 3 2,109 $475,000 $225 5 days
22959 E Via Del Oro -- 4 3 2,231 $629,000 $281 5 days
41154 N Soap Berry Street 3 2 1,790 $415,000 $231 5 days
22682 E Domingo Road 3 2 1,567 $475,000 $303 5 days
21136 E Cattle Drive 3 3 2,581 $870,000 $337 5 days
23114 E Canary Way 3 3 2,366 $699,556 $295 6 days
18370 E Silver Creek Lane 4 4 2,895 $781,990 $270 6 days
18383 E Creosote Drive 4 4 2,895 $766,990 $264 6 days
Average: 4.1 3.4 2,992 $1,010,595 $322 88 days
Viewing 1 - 12 of 395
Viewing 1 - 12 of 395
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20863 S 225th Way 4 3 2,694 $649,990 $241 3 days
23103 E Thornton Road 5 4 2,649 $675,000 $254 6 days
21941 E Nightingale Court 4 3 2,175 $770,000 $354 6 days
19905 E Riggs Road 3 2 1,494 $449,999 $301 7 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 11 days
19221 E Via De Arboles -- 3 2 2,067 $900,000 $435 12 days
21116 E Stacey Road 4 4 3,583 $1,375,000 $383 12 days
21170 E Twin Acres Drive 4 2 2,240 $480,000 $214 7 days
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
20920 E Timberline Road 3 3 1,968 $609,999 $309 25 days
22876 E Domingo Road 3 2 1,689 $625,000 $370 13 days
Average: 4.1 3.5 3,036 $971,110 $307 94 days
Viewing 1 - 12 of 124
Viewing 1 - 12 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20179 E Escalante Road 5 5 4,402 $799,900 $770,000 $174 7 days 8/4/26
20245 S 231st Way 3 2 1,960 $544,900 $542,000 $276 57 days 8/4/26
23088 E Camina Buena Vista 5 3 3,519 $775,000 $760,000 $215 82 days 8/4/26
22718 E Silver Creek Lane 3 3 2,231 $500,000 $481,000 $215 27 days 8/3/26
22324 E Camina Plata -- 5 4 3,920 $685,000 $665,000 $169 122 days 8/3/26
18553 E Strawberry Drive 4 3 3,706 $849,000 $849,000 $229 161 days 8/3/26
23151 E Roundup Way 4 3 2,468 $635,490 $630,000 $255 13 days 7/31/26
22793 E Via Del Sol -- 3 2 1,868 $730,000 $722,000 $386 19 days 7/31/26
20990 E Arroyo Verde Court 4 3 3,034 $825,000 $815,000 $268 26 days 7/31/26
19404 E Via Del Rancho -- 4 3 3,522 $1,025,000 $995,000 $282 45 days 7/31/26
21093 E Diana Way 5 4 3,550 $956,170 $905,152 $254 99 days 7/31/26
20717 E Pummelos Road 5 4 3,964 $1,650,000 $1,585,000 $399 133 days 7/31/26
Average: 4.0 3.3 2,846 $817,006 $802,401 $276 94 days
Viewing 1 - 12 of 704
Viewing 1 - 12 of 704

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.