Rio Verde, AZ Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3x N 164th Street Unit - N/A N/A N/A $88,000 Unknown 2 days
2x N 164th Street Unit - N/A N/A N/A $90,000 Unknown 2 days
18607 E Hierro Circle 3 2 2,050 $899,000 $438 2 days
16800 E Bajada Drive Unit - N/A N/A N/A $98,000 Unknown 6 days
26056 N Bravo Lane 2 2 1,181 $379,000 $320 8 days
18119 E Paria Canyon Drive 3 4 2,644 $1,190,000 $450 8 days
28602 N Summit Springs Road 4 4 3,356 $2,279,900 $679 8 days
27808 N Granite Mountain Road 4 3 3,338 $1,350,000 $404 15 days
29708 N 168th Street 3 2 1,555 $695,000 $446 16 days
29662 N Escalante Drive 2 3 2,415 $976,576 $404 18 days
16908 E Buckhorn Trail 4 4 3,430 $1,375,000 $400 30 days
16969 E Bobwhite Way 3 2 1,639 $539,000 $328 32 days
Average: 2.9 2.9 2,480 $741,460 $381 198 days
Viewing 1 - 12 of 82
Viewing 1 - 12 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18833 E Latigo Lane 4 3 2,559 $575,000 $224 26 days
19143 E Alondra Way 2 2 2,149 $486,000 $226 46 days
18028 E Vista Desierto -- 2 2 1,948 $958,000 $491 62 days
28517 N Camel Rock Court 3 4 2,644 $1,695,000 $641 79 days
17024 E Lone Mountain Road 3 3 2,830 $750,000 $265 91 days
18925 E Latigo Lane 3 2 2,123 $575,000 $270 73 days
26224 N Avenida Del Ray -- 3 2 1,967 $439,000 $223 96 days
17421 E Desert Vista Trail 3 4 3,480 $1,500,000 $431 110 days
17985 E Silver Sage Lane 2 2 1,543 $569,000 $368 142 days
17710 E Bear Wallow Way 3 4 3,305 $1,599,000 $483 162 days
18036 E Curva De Plata -- 2 2 1,948 $625,000 $320 186 days
17662 E Blaze Lane 3 4 3,004 $999,999 $332 164 days
Average: 2.7 2.8 2,390 $874,342 $358 123 days
Viewing 1 - 12 of 14
Viewing 1 - 12 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25615 N Bolero Bend Unit 1 3 2 1,718 $475,000 $475,000 $276 162 days 8/7/26
19046 E Tonto Verde Drive 3 3 3,204 $1,125,000 $950,000 $296 104 days 7/30/26
18230 E Coronado Cave Court 2 2 1,552 $524,990 $501,390 $323 103 days 7/27/26
30012 N 170th Street 4 4 3,200 $1,245,000 $1,220,000 $381 140 days 7/24/26
17840 E Stocking Trail 2 2 1,606 $725,000 $700,000 $435 102 days 7/21/26
18626 E Mountainaire Drive 3 2 2,324 $750,000 $735,000 $316 121 days 7/20/26
16957 E Bobwhite Way 3 2 1,639 $549,900 $535,000 $326 50 days 7/14/26
18019 E Vista Desierto -- 2 2 1,543 $539,500 $525,000 $340 80 days 7/14/26
17964 E Wolf Tree Lane 3 4 3,022 $1,600,000 $1,600,000 $529 125 days 7/2/26
25609 N Forest Road N Unit 3 2 2 1,446 $450,000 $441,000 $304 41 days 6/30/26
17561 E Blaze Lane 2 3 2,186 $999,997 $980,000 $448 113 days 6/30/26
17833 E Stocking Trail 3 4 3,305 $1,799,000 $1,752,000 $530 292 days 6/30/26
Average: 2.6 2.9 2,414 $941,464 $903,197 $385 130 days
Viewing 1 - 12 of 145
Viewing 1 - 12 of 145

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.