Sun City Grand, AZ Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27678 N 175th Drive 3 2 2,032 $475,000 $233 1 day
17364 W Villa Hermosa Lane 4 3 1,894 $422,375 $223 0 days
22854 W Monona Lane 3 2 1,585 $349,999 $220 0 days
17373 N 185th Drive 3 3 1,922 $404,999 $210 0 days
26731 N 155th Avenue 4 4 3,454 $1,149,990 $332 1 day
23812 N 191st Avenue 3 3 1,800 $450,000 $250 2 days
24999 N 174th Drive 3 2 1,232 $339,240 $275 1 day
25505 N 167th Lane 4 3 2,371 $553,990 $233 1 day
24735 N 164th Drive 3 3 1,953 $399,490 $204 1 day
25993 N 171st Drive 5 3 2,233 $495,490 $221 1 day
17360 W Gray Fox Trail 4 2 1,797 $459,490 $255 1 day
25641 N 174th Avenue 4 3 2,604 $669,490 $257 1 day
Average: 3.2 2.6 2,009 $513,315 $241 114 days
Viewing 1 - 12 of 832
Viewing 1 - 12 of 832
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
17153 W Gambit Trail 5 3 3,579 $474,900 $132 0 days
17300 W Villa Chula Lane 3 3 1,894 $418,995 $221 1 day
22863 W Monona Lane 3 2 1,778 $409,000 $230 1 day
17378 N Ponca Way 2 2 1,097 $280,000 $255 12 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
17486 W Red Bird Road 3 2 1,996 $395,000 $197 7 days
14072 W Fieldings Ferry 4 2 1,646 $400,000 $243 8 days
17100 W Swayback Pass 4 2 1,797 $449,990 $250 13 days
17352 W Gray Fox Trail 4 3 2,105 $474,190 $225 6 days
16775 W Charlotte Drive 5 3 2,233 $474,090 $212 8 days
W Peak View Road Unit 503-51-207-H N/A N/A N/A $550,000 Unknown 15 days
Average: 3.3 2.5 1,974 $457,868 $230 80 days
Viewing 1 - 12 of 258
Viewing 1 - 12 of 258
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17350 W Villa Hermosa Lane 3 3 1,737 $369,990 $400,000 $230 44 days 7/29/26
17941 W Montana De Oro Drive 4 3 2,079 $451,710 $436,710 $210 37 days 7/29/26
16878 W Windermere Way 3 2 1,546 $342,900 $355,000 $229 84 days 7/29/26
14724 W Willow Lane 3 2 1,201 $374,500 $374,500 $311 25 days 7/28/26
24102 N 164th Drive 4 3 2,159 $544,900 $530,000 $245 41 days 7/28/26
25313 N 164th Drive 5 4 3,021 $595,000 $585,000 $193 33 days 7/28/26
17560 N Rainbow Circle 2 2 1,518 $389,000 $380,000 $250 24 days 7/28/26
15476 W Desert Hollow Drive 4 2 1,697 $420,000 $415,000 $244 62 days 7/28/26
15130 W Waterford Drive 2 3 2,779 $515,000 $500,000 $179 22 days 7/28/26
22887 W Monona Lane 3 2 1,585 $349,990 $400,000 $252 106 days 7/28/26
15832 W Desert Hollow Drive 3 3 2,506 $559,995 $555,000 $221 175 days 7/28/26
18208 W Calle Lejos -- 3 2 1,789 $399,990 $384,000 $214 211 days 7/28/26
Average: 3.1 2.5 1,956 $445,864 $439,299 $232 100 days
Viewing 1 - 12 of 1590
Viewing 1 - 12 of 1590

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.