Sun Lakes, AZ Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9430 E Nacoma Drive 3 2 2,173 $650,000 $299 0 days
25802 S Howard Drive 2 2 1,661 $375,000 $225 2 days
9045 E Sun Lakes Boulevard N 2 2 1,052 $214,900 $204 0 days
26621 S Shumaker Drive 3 2 1,248 $399,990 $320 1 day
9702 E Minnesota Avenue 2 2 1,584 $365,000 $230 1 day
10414 E Flintlock Drive 3 2 1,823 $519,000 $284 2 days
9030 E Nacoma Drive 3 3 3,209 $659,900 $205 2 days
26445 S Boxwood Drive 2 2 1,922 $474,900 $247 3 days
10526 E Bellflower Drive 2 2 1,465 $329,000 $224 3 days
8962 E Fairway Boulevard 2 2 1,478 $210,000 $142 4 days
25425 S Sedona Drive 2 2 1,545 $465,000 $300 8 days
9117 E Diamond Drive 2 2 1,842 $485,000 $263 10 days
Average: 2.3 2.2 1,863 $467,352 $252 94 days
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25414 S Ohio Court 3 2 1,152 $230,000 $199 1 day
9952 E Emerald Drive 2 2 1,841 $485,000 $263 4 days
26421 S Lakemont Drive 3 2 1,971 $529,000 $268 3 days
10202 E Elmwood Drive 2 2 1,910 $570,000 $298 15 days
10205 E Stoney Vista Drive 2 2 1,841 $450,000 $244 18 days
9946 E Diamond Drive 3 3 3,166 $790,000 $249 15 days
25245 S Truro Drive 3 2 1,823 $585,000 $320 17 days
24606 S Lakeway Circle Se 3 3 2,914 $695,000 $238 17 days
9513 E Sunridge Drive 2 3 2,618 $660,000 $252 18 days
9043 E Coopers Hawk Drive 2 2 1,841 $625,000 $339 7 days
24733 S Saddletree Drive 2 2 2,261 $675,000 $298 6 days
9202 E Citrus Lane N 2 2 1,236 $335,000 $271 23 days
Average: 2.4 2.2 1,947 $503,736 $258 70 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10306 E Spring Creek Road 2 2 1,545 $430,000 $420,000 $271 45 days 7/31/26
26209 S Howard Drive 2 2 1,810 $425,000 $405,000 $223 22 days 7/30/26
25231 S Lakeway Drive 2 2 1,658 $375,000 $365,000 $220 131 days 7/30/26
25246 S Pinewood Drive 2 2 1,185 $349,000 $340,000 $286 140 days 7/30/26
26629 S New Town Drive 2 2 1,224 $344,999 $345,000 $281 116 days 7/30/26
9714 E Cochise Place 3 2 1,823 $439,000 $439,000 $240 131 days 7/30/26
9011 E Diamond Drive 2 2 2,123 $465,000 $455,000 $214 2 days 7/29/26
25241 S Hollygreen Drive 2 3 2,119 $539,500 $534,000 $252 54 days 7/29/26
9011 E Emerald Drive 4 4 3,513 $625,000 $610,000 $173 267 days 7/29/26
8838 E Copper Drive 2 2 2,780 $665,000 $640,000 $230 151 days 7/28/26
10503 E Elmhurst Drive 3 3 1,763 $525,000 $510,000 $289 45 days 7/27/26
26434 S Sedona Drive 2 2 1,545 $345,000 $345,000 $223 82 days 7/22/26
Average: 2.4 2.2 1,890 $478,049 $464,743 $246 83 days
Viewing 1 - 12 of 351
Viewing 1 - 12 of 351

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.